A Subject is how the event system casts its roles: every event story, mission and occurrence fills slots like “an adult heir”, “a rival at war with us” or “a river tile we own” from this catalog of 2,063 templates. Each subject is a class plus a stack of prerequisite filters, shown here exactly as the XML defines them — the 174 that surface in-game prereq text use the game’s own wording. (Not to be confused with vassal states — vassalage is event content that uses these subjects.)
| Subject | Requirements | Uses |
|---|---|---|
| Player 329 | ||
| Player Us SUBJECT_PLAYER_US | Our nation Our nation | 2,338 |
| Player Them SUBJECT_PLAYER_THEM | Another nation Another nation | 792 |
| Peace or Truce game text SUBJECT_PLAYER_PEACE_OR_TRUCE | Another nation, with a peace or truce with us Relation to us: Player Peace Or Truce Another nation | 172 |
| Truce game text SUBJECT_PLAYER_TRUCE | Another nation, in a truce with us Relation to us: Player Truce Another nation | 95 |
| War game text SUBJECT_PLAYER_WAR | Another nation, which is at war with us Relation to us: Player War Another nation | 92 |
| Player Max Three Courtiers SUBJECT_PLAYER_MAX_THREE_COURTIERS | A nation with at most three courtiers Courtiers ≤ 3 | 68 |
| Player Babylonia SUBJECT_PLAYER_BABYLONIA | Nation: Babylonia | 65 |
| Player Egypt SUBJECT_PLAYER_EGYPT | Nation: Egypt | 63 |
| Player Persia SUBJECT_PLAYER_PERSIA | Nation: Persia | 56 |
| Player Hittite SUBJECT_PLAYER_HITTITE | Nation: Hatti | 55 |
| Player Assyria SUBJECT_PLAYER_ASSYRIA | Nation: Assyria | 52 |
| Player Carthage SUBJECT_PLAYER_CARTHAGE | Nation: Carthage | 50 |
| Player Greece SUBJECT_PLAYER_GREECE | Nation: Greece | 49 |
| Player Rome SUBJECT_PLAYER_ROME | Nation: Rome | 44 |
| Has State Religion game text SUBJECT_PLAYER_STATE_RELIGION | A nation with a state religion State Religion | 42 |
| Min Cautious game text SUBJECT_PLAYER_MIN_CAUTIOUS | Another nation, in a neutral or positive relationship range Relation to us: Player Min Cautious Another nation | 36 |
| Max Cautious game text SUBJECT_PLAYER_MAX_CAUTIOUS | Another nation, in a neutral or negative relationship range Relation to us: Player Max Cautious Another nation | 35 |
| Player No Rising Star hidden SUBJECT_PLAYER_NO_RISING_STAR | No memory: Block Rising Star No character with trait: A Rising Star Hidden in prereq lists | 35 |
| Player Max Near SUBJECT_PLAYER_MAX_NEAR | Another nation, with cities near (28 tiles away at most) Relation to us: Player Max Near Another nation | 34 |
| Player Alliance SUBJECT_PLAYER_ALLIANCE | Another nation, allied with us Relation to us: Player Alliance Another nation | 31 |
| Player Kush SUBJECT_PLAYER_KUSH | Nation: Kush | 29 |
| Player Max Distant SUBJECT_PLAYER_MAX_DISTANT | Another nation, with not-distant cities (36 tiles away at most) Relation to us: Player Max Distant Another nation | 27 |
| Player Aksum SUBJECT_PLAYER_AKSUM | Nation: Aksum | 24 |
| Max Upset game text SUBJECT_PLAYER_MAX_UPSET | Another nation, in a negative relationship range Relation to us: Player Max Upset Another nation | 24 |
| Peace game text SUBJECT_PLAYER_PEACE | Another nation, at peace with us Relation to us: Player Peace Another nation | 21 |
| Player Tamil SUBJECT_PLAYER_TAMIL | Nation: Tamilakam | 21 |
| Min Pleased game text SUBJECT_PLAYER_MIN_PLEASED | Another nation, in a positive relationship range Relation to us: Min Pleased Opinion Player of Target Another nation | 20 |
| Player Min Stronger SUBJECT_PLAYER_MIN_STRONGER | Another nation, with stronger military might Relation to us: Player Min Stronger Another nation | 20 |
| Player Gave Vizier hidden SUBJECT_PLAYER_GAVE_VIZIER | Memory: Gave Vizier Hidden in prereq lists | 19 |
| Player Max Similar SUBJECT_PLAYER_MAX_SIMILAR | Another nation, with weaker or similar military might Relation to us: Player Max Similar Another nation | 18 |
| Player Yuezhi SUBJECT_PLAYER_YUEZHI | Nation: Yuezhi | 18 |
| Player Maurya SUBJECT_PLAYER_MAURYA | Nation: Maurya | 17 |
| Player Max Losing SUBJECT_PLAYER_MAX_LOSING | Another nation, that we are at war with, which is losing Relation to us: Player Max Losing Another nation | 17 |
| Player Max Stronger Hidden hidden SUBJECT_PLAYER_MAX_STRONGER_HIDDEN | Relation to us: Player Max Stronger Hidden in prereq lists Another nation | 16 |
| Player Min 1000 Civics SUBJECT_PLAYER_MIN_1000_CIVICS | Civics stockpile ≥ 1000 | 15 |
| Has less than 2 Clergy game text SUBJECT_MAX_1_CLERGY | A nation with at most one clergy Clergy ≤ 1 | 14 |
| Player Max Weaker SUBJECT_PLAYER_MAX_WEAKER | Another nation, with weaker military might Relation to us: Player Max Weaker Another nation | 14 |
| Player No Wars SUBJECT_PLAYER_NO_WARS | A nation in no wars Player Wars ≤ 0 | 13 |
| Player Them Human Or Ai SUBJECT_PLAYER_THEM_HUMAN_OR_AI | Another nation Human or AI | 13 |
| Player Max Winning SUBJECT_PLAYER_MAX_WINNING | Another nation, that we are at war with, which is not winning overwhelmingly, and may even be losing Relation to us: Player Max Winning Another nation | 12 |
| Player Upset SUBJECT_PLAYER_UPSET | Relation to us: Player Upset Another nation | 12 |
| Player Furious SUBJECT_PLAYER_FURIOUS | Another nation, in the worst relationship range Relation to us: Player Furious Another nation | 11 |
| Max Angry game text SUBJECT_PLAYER_MAX_ANGRY | Another nation, in the worst or second worst relationship range Relation to us: Player Max Angry Another nation | 10 |
| Player Min Similar SUBJECT_PLAYER_MIN_SIMILAR | Another nation, with similar or stronger military might Relation to us: Player Min Similar Another nation | 10 |
| Player Offer Not Found Team SUBJECT_PLAYER_OFFER_NOT_FOUND_TEAM | No team memory: Player Offer Another nation | 10 |
| Schemer Archetype Leader game text SUBJECT_PLAYER_SCHEMER | Trait: Schemer | 10 |
| Scholar Archetype Leader game text SUBJECT_PLAYER_SCHOLAR | Trait: Scholar | 10 |
| Player Legal Code SUBJECT_PLAYER_LEGAL_CODE | Law active: Legal Code | 9 |
| Builder Archetype Leader game text SUBJECT_PLAYER_BUILDER | Trait: Builder | 8 |
| Diplomat Archetype Leader game text SUBJECT_PLAYER_DIPLOMAT | Trait: Diplomat | 8 |
| Player Exploration SUBJECT_PLAYER_EXPLORATION | Law active: Exploration | 8 |
| Judge Archetype Leader game text SUBJECT_PLAYER_JUDGE | Trait: Judge | 8 |
| Player Min Distant SUBJECT_PLAYER_MIN_DISTANT | Another nation, with no cities near (over 28 tiles away) Relation to us: Player Min Distant Another nation | 8 |
| Player Min Winning SUBJECT_PLAYER_MIN_WINNING | Another nation, that we are at war with, which is winning Relation to us: Player Min Winning Another nation | 8 |
| Player Orthodoxy SUBJECT_PLAYER_ORTHODOXY | Law active: Orthodoxy | 8 |
| Player Recent Ambition Behind the Throne SUBJECT_PLAYER_RECENT_AMBITION | Memory: Recent Ambition Our nation | 8 |
| Min 9 Goals SUBJECT_MIN_9_GOALS | Ambitions Finished ≥ 9 | 7 |
| Min Friendly game text SUBJECT_PLAYER_MIN_FRIENDLY | Another nation, in the most positive relationship range Relation to us: Player Min Friendly Another nation | 7 |
| Player Neutral SUBJECT_PLAYER_NEUTRAL | Another nation, that we are at war with, which is niether winning or losing Relation to us: Player Neutral Another nation | 7 |
| Player No State Religion SUBJECT_PLAYER_NO_STATE_RELIGION | A nation with no state religion No State Religion | 7 |
| Player Play To Win Vs SUBJECT_PLAYER_PLAY_TO_WIN_VS | Play To Win Vs | 7 |
| Player Similar SUBJECT_PLAYER_SIMILAR | Another nation, with similar military might Relation to us: Player Similar Another nation | 7 |
| Player Them Not Contacted SUBJECT_PLAYER_THEM_NOT_CONTACTED | Another nation Not yet contacted | 7 |
| No Supremacy Change Empires of the Indus SUBJECT_NO_SUPREMACY_CHANGE | Change Control ≤ 0 | 6 |
| Player Highest Vp SUBJECT_PLAYER_HIGHEST_VP | The nation with highest VP Highest VP | 6 |
| Player Max Close SUBJECT_PLAYER_MAX_CLOSE | Another nation, with cities near (20 tiles away at most) Relation to us: Player Max Close Another nation | 6 |
| Player Max Two Courtiers SUBJECT_PLAYER_MAX_TWO_COURTIERS | A nation with at most two courtiers Courtiers ≤ 2 | 6 |
| Player Much Stronger SUBJECT_PLAYER_MUCH_STRONGER | Another nation, with much stronger military might Relation to us: Player Much Stronger Another nation | 6 |
| Player Negative Food SUBJECT_PLAYER_NEGATIVE_FOOD | Negative Food rate | 6 |
| Player None Rightful Heir SUBJECT_PLAYER_NONE_RIGHTFUL_HEIR | No character with trait: Rightful Heir | 6 |
| Player Not Team Human Or Ai SUBJECT_PLAYER_NOT_TEAM_HUMAN_OR_AI | Relation to us: Player Not Team Another nation Human or AI | 6 |
| Orator Archetype Leader game text SUBJECT_PLAYER_ORATOR | Trait: Orator | 6 |
| Player Persia Dead SUBJECT_PLAYER_PERSIA_DEAD | 6 | |
| Tactician Archetype Leader game text SUBJECT_PLAYER_TACTICIAN | Trait: Tactician | 6 |
| Player Triumphant SUBJECT_PLAYER_TRIUMPHANT | Another nation, that we are at war with, which is overwhelmingly winning Relation to us: Player Triumphant Another nation | 6 |
| Player Tyranny SUBJECT_PLAYER_TYRANNY | Law active: Tyranny | 6 |
| Player Winning SUBJECT_PLAYER_WINNING | Relation to us: Player Winning Another nation | 6 |
| Player Angry SUBJECT_PLAYER_ANGRY | Relation to us: Player Angry Another nation | 5 |
| Player Assyria Dead SUBJECT_PLAYER_ASSYRIA_DEAD | 5 | |
| Player Babylonia Dead SUBJECT_PLAYER_BABYLONIA_DEAD | 5 | |
| Player Coast Wrath of Gods SUBJECT_PLAYER_COAST | Claimed height: Coast | 5 |
| Player Constitution SUBJECT_PLAYER_CONSTITUTION | Law active: Constitution | 5 |
| Player Epics SUBJECT_PLAYER_EPICS | Law active: Epics | 5 |
| Player Philosophy SUBJECT_PLAYER_PHILOSOPHY | Law active: Philosophy | 5 |
| Player Them Dead SUBJECT_PLAYER_THEM_DEAD | Subjects that check for eliminated players Another nation Dead Player | 5 |
| Player Tolerance SUBJECT_PLAYER_TOLERANCE | Law active: Tolerance | 5 |
| Player Trading SUBJECT_PLAYER_TRADING | Another nation, which is trading with us Another nation Trading | 5 |
| Player Trees Cut Wrath of Gods SUBJECT_PLAYER_TREES_CUT | Claimed vegetation: Trees (Cut) | 5 |
| Commander Archetype Leader game text SUBJECT_PLAYER_COMMANDER | Trait: Commander | 4 |
| Player Diplomacy Min Five Turns SUBJECT_PLAYER_DIPLOMACY_MIN_FIVE_TURNS | Diplomacy Turns ≥ 5 Another nation | 4 |
| Player Familyclass Artisans SUBJECT_PLAYER_FAMILYCLASS_ARTISANS | Has family class: Artisans | 4 |
| Player Familyclass Champions SUBJECT_PLAYER_FAMILYCLASS_CHAMPIONS | Has family class: Champions | 4 |
| Player Familyclass Clerics SUBJECT_PLAYER_FAMILYCLASS_CLERICS | Has family class: Clerics | 4 |
| Player Familyclass Hunters SUBJECT_PLAYER_FAMILYCLASS_HUNTERS | Has family class: Hunters | 4 |
| Player Familyclass Landowners SUBJECT_PLAYER_FAMILYCLASS_LANDOWNERS | Subjects that check for a specific Family Class Has family class: Landowners | 4 |
| Player Familyclass Patrons SUBJECT_PLAYER_FAMILYCLASS_PATRONS | Has family class: Patrons | 4 |
| Player Familyclass Riders SUBJECT_PLAYER_FAMILYCLASS_RIDERS | Has family class: Riders | 4 |
| Player Familyclass Sages SUBJECT_PLAYER_FAMILYCLASS_SAGES | Has family class: Sages | 4 |
| Player Familyclass Statesmen SUBJECT_PLAYER_FAMILYCLASS_STATESMEN | Has family class: Statesmen | 4 |
| Player Familyclass Traders SUBJECT_PLAYER_FAMILYCLASS_TRADERS | Has family class: Traders | 4 |
| Player Hold Hostage SUBJECT_PLAYER_HOLD_HOSTAGE | Memory: Held a noble hostage Another nation | 4 |
| Active Diplomatic Mission game text SUBJECT_PLAYER_HUMAN_DIPLOMACY_FOUND | Memory: Human Diplomacy | 4 |
| Player Max Neutral SUBJECT_PLAYER_MAX_NEUTRAL | Another nation, that we are at war with, which is not winning Relation to us: Player Max Neutral Another nation | 4 |
| Player Max One Heir SUBJECT_PLAYER_MAX_ONE_HEIR | Heirs ≤ 1 | 4 |
| Player Min Neutral SUBJECT_PLAYER_MIN_NEUTRAL | Another nation, that we are at war with, which is not losing Relation to us: Player Min Neutral Another nation | 4 |
| Player Min Two Wars SUBJECT_PLAYER_MIN_TWO_WARS | A nation in at least two wars Player Wars ≥ 2 | 4 |
| Player No Heirs SUBJECT_PLAYER_NO_HEIRS | Nation with no Heirs Has No Heirs | 4 |
| Player No Power Hungry Behind the Throne hidden SUBJECT_PLAYER_NO_POWER_HUNGRY | No character with trait: Power Hungry Hidden in prereq lists | 4 |
| Peace game text SUBJECT_PLAYER_PEACE_HUMAN | Relation to us: Player Peace Another nation Human player | 4 |
| Peace or Truce game text SUBJECT_PLAYER_PEACE_OR_TRUCE_HUMAN | Relation to us: Player Peace Or Truce Another nation Human player | 4 |
| Player Routed SUBJECT_PLAYER_ROUTED | Another nation, that we are at war with, which is losing badly Relation to us: Player Routed Another nation | 4 |
| Player Slavery SUBJECT_PLAYER_SLAVERY | Law active: Slavery | 4 |
| Player Stronger SUBJECT_PLAYER_STRONGER | Relation to us: Player Stronger Another nation | 4 |
| Imprisoned Leader Behind the Throne hidden SUBJECT_IMPRISONED_LEADER | Memory: Imprisoned our leader Hidden in prereq lists | 3 |
| Player 0 Food SUBJECT_PLAYER_0_FOOD | Food stockpile ≤ 0 | 3 |
| Player Broke Peace SUBJECT_PLAYER_BROKE_PEACE | Memory: Broke a Peace Treaty Another nation | 3 |
| Player Cautious SUBJECT_PLAYER_CAUTIOUS | Relation to us: Player Cautious Another nation | 3 |
| Player Chariot Battle Opponent SUBJECT_PLAYER_CHARIOT_BATTLE_OPPONENT | Memory: Impressed by our miltary prowess Another nation | 3 |
| Player Divine Rule SUBJECT_PLAYER_DIVINE_RULE | Law active: Divine Rule | 3 |
| Hero Archetype Leader game text SUBJECT_PLAYER_HERO | Trait: Hero | 3 |
| Player Holy War SUBJECT_PLAYER_HOLY_WAR | Law active: Holy War | 3 |
| Player Losing SUBJECT_PLAYER_LOSING | Relation to us: Player Losing Another nation | 3 |
| Player Max Two Active Ambitions SUBJECT_PLAYER_MAX_TWO_ACTIVE_AMBITIONS | A nation with at most two ambitions Ambitions Active ≤ 2 | 3 |
| Player Min 1000 Food SUBJECT_PLAYER_MIN_1000_FOOD | Food stockpile ≥ 1000 | 3 |
| Player Min Similar Hidden Behind the Throne hidden SUBJECT_PLAYER_MIN_SIMILAR_HIDDEN | Relation to us: Player Min Similar Hidden in prereq lists Another nation | 3 |
| Player Negative Money SUBJECT_PLAYER_NEGATIVE_MONEY | A nation with negative income of various resources Negative Money rate | 3 |
| Player Negative Wood SUBJECT_PLAYER_NEGATIVE_WOOD | Negative Wood rate | 3 |
| Player No Truce SUBJECT_PLAYER_NO_TRUCE | Another nation, which we are at war with and will not give us truce Relation to us: Player No Truce Another nation | 3 |
| Player None Study Commerce SUBJECT_PLAYER_NONE_STUDY_COMMERCE | No character with trait: Commerce Student | 3 |
| Player None Study Philosophy SUBJECT_PLAYER_NONE_STUDY_PHILOSOPHY | No character with trait: Philosophy Student | 3 |
| Player None Study Politics SUBJECT_PLAYER_NONE_STUDY_POLITICS | No character with trait: Politics Student | 3 |
| Longer than 5 Turns since last War game text SUBJECT_PLAYER_NOT_MIN_CONFLICT_TURNS | Relation to us: Shorter than 5 Turns since their last War Another nation | 3 |
| Player Portcullis SUBJECT_PLAYER_PORTCULLIS | Has tech: Portcullis | 3 |
| Player Stirrups SUBJECT_PLAYER_STIRRUPS | Has tech: Stirrups | 3 |
| Player Them Human SUBJECT_PLAYER_THEM_HUMAN | Another nation Human player | 3 |
| Player Total War Score Min Medium SUBJECT_PLAYER_TOTAL_WAR_SCORE_MIN_MEDIUM | Total War Score ≥ 11 Another nation | 3 |
| Player Trade Deal Empires of the Indus SUBJECT_PLAYER_TRADE_DEAL | Memory: New Trade Deal | 3 |
| Player Very Close SUBJECT_PLAYER_VERY_CLOSE | Another nation, with cities very close (12 tiles away at most) Relation to us: Player Very Close Another nation | 3 |
| Zealot Archetype Leader game text SUBJECT_PLAYER_ZEALOT | Trait: Zealot | 3 |
| Player 5 Units Lost SUBJECT_PLAYER_5_UNITS_LOST | Units Lost ≥ 5 | 2 |
| Player Alliance Human SUBJECT_PLAYER_ALLIANCE_HUMAN | Relation to us: Player Alliance Another nation Human player | 2 |
| Player Centralization SUBJECT_PLAYER_CENTRALIZATION | Law active: Centralization | 2 |
| Player Close To Victory 75 Behind the Throne SUBJECT_PLAYER_CLOSE_TO_VICTORY_75 | Victory Progress = 75 | 2 |
| Recently Demanded Tribute game text SUBJECT_PLAYER_DEMANDED_TRIBUTE | Memory: Demanded Tribute Another nation | 2 |
| Player Engineering SUBJECT_PLAYER_ENGINEERING | Law active: Engineering | 2 |
| Player Friendly SUBJECT_PLAYER_FRIENDLY | Relation to us: Player Friendly Another nation | 2 |
| Player Greece Ptolemy Sacred & the Profane SUBJECT_PLAYER_GREECE_PTOLEMY | Dynasty: Ptolemy | 2 |
| Player Max 100 Food SUBJECT_PLAYER_MAX_100_FOOD | Food stockpile ≤ 100 | 2 |
| Max Naive (Knowledge) game text SUBJECT_PLAYER_MAX_NAIVE | Another nation, with worse knowlege of technology than us Relation to us: Player Max Naive | 2 |
| Player Max One War SUBJECT_PLAYER_MAX_ONE_WAR | Player Wars ≤ 1 | 2 |
| Player Min One Wars SUBJECT_PLAYER_MIN_ONE_WARS | A nation in at least one war Player Wars ≥ 1 | 2 |
| Player Neighbors Rome Pride SUBJECT_PLAYER_NEIGHBORS_ROME_PRIDE | 2 | |
| Conducted Diplomacy game text SUBJECT_PLAYER_NO_CHARACTER_DIPLOMACY_FOUND | Memory: Conducted Diplomacy | 2 |
| Player None Study Tactics SUBJECT_PLAYER_NONE_STUDY_TACTICS | No character with trait: Tactics Student | 2 |
| Longer than 5 Turns since last War game text SUBJECT_PLAYER_NOT_MIN_CONFLICT_TURNS_HUMAN | Relation to us: Shorter than 5 Turns since their last War Another nation Human player | 2 |
| Player Pleased SUBJECT_PLAYER_PLEASED | Relation to us: Player Pleased Another nation | 2 |
| Player Recently Contacted SUBJECT_PLAYER_RECENTLY_CONTACTED | Memory: Recently contacted by us Another nation | 2 |
| Player Trade League SUBJECT_PLAYER_TRADE_LEAGUE | Law active: Trade League | 2 |
| Player Trees Wrath of Gods SUBJECT_PLAYER_TREES | Claimed vegetation: Trees | 2 |
| Truce game text SUBJECT_PLAYER_TRUCE_HUMAN | Relation to us: Player Truce Another nation Human player | 2 |
| Player Two Tribes Cleared Wonders & Dynasties SUBJECT_PLAYER_TWO_TRIBES_CLEARED | Tribal Sites Cleared ≥ 2 | 2 |
| Player War Human SUBJECT_PLAYER_WAR_HUMAN | Relation to us: Player War Another nation Human player | 2 |
| Player 0 Iron SUBJECT_PLAYER_0_IRON | Iron stockpile ≤ 0 | 1 |
| Player 0 Money SUBJECT_PLAYER_0_MONEY | Money stockpile ≤ 0 | 1 |
| Player 0 Stone SUBJECT_PLAYER_0_STONE | Stone stockpile ≤ 0 | 1 |
| Player 0 To 2 Goals SUBJECT_PLAYER_0_TO_2_GOALS | Ambitions Finished ≥ 0 Ambitions Finished ≤ 2 | 1 |
| Player 0 Wood SUBJECT_PLAYER_0_WOOD | Wood stockpile ≤ 0 | 1 |
| Player 3 Caravans Arrived SUBJECT_PLAYER_3_CARAVANS_ARRIVED | Caravans Arrived ≥ 3 | 1 |
| Player 3 To 4 Goals SUBJECT_PLAYER_3_TO_4_GOALS | Ambitions Finished ≥ 3 Ambitions Finished ≤ 4 | 1 |
| Player 5 Mercenaries Hired Wonders & Dynasties SUBJECT_PLAYER_5_MERCENARIES_HIRED | Mercenaries Hired ≥ 5 | 1 |
| Player 5 To 6 Goals SUBJECT_PLAYER_5_TO_6_GOALS | Ambitions Finished ≥ 5 Ambitions Finished ≤ 6 | 1 |
| Player 7 To 8 Goals SUBJECT_PLAYER_7_TO_8_GOALS | Ambitions Finished ≥ 7 Ambitions Finished ≤ 8 | 1 |
| Player Arid Wrath of Gods SUBJECT_PLAYER_ARID | Subjects that check for a claimed tile of the specific Terrain Type Claimed terrain: Arid | 1 |
| Player At Least 1 City Lost Behind the Throne hidden SUBJECT_PLAYER_AT_LEAST_1_CITY_LOST | Hidden in prereq lists Cities Lost ≥ 1 | 1 |
| Player At Least 3 Cities Founded Behind the Throne SUBJECT_PLAYER_AT_LEAST_3_CITIES_FOUNDED | Cities Founded ≥ 3 | 1 |
| Player At Least 3 Units Lost Behind the Throne SUBJECT_PLAYER_AT_LEAST_3_UNITS_LOST | Units Lost ≥ 3 | 1 |
| Player At Least 6 Cities Founded Hidden Behind the Throne hidden SUBJECT_PLAYER_AT_LEAST_6_CITIES_FOUNDED_HIDDEN | Hidden in prereq lists Cities Founded ≥ 6 | 1 |
| Player Bodkin Arrow SUBJECT_PLAYER_BODKIN_ARROW | Has tech: Bodkin Arrow | 1 |
| Player Can Alliance SUBJECT_PLAYER_CAN_ALLIANCE | Relation to us: Player Can Alliance Another nation | 1 |
| Player Can Alliance Human SUBJECT_PLAYER_CAN_ALLIANCE_HUMAN | Relation to us: Player Can Alliance Another nation Human player | 1 |
| Player Cancelled Trade SUBJECT_PLAYER_CANCELLED_TRADE | Memory: Cancelled Trade Another nation | 1 |
| Player Captured A City Behind the Throne SUBJECT_PLAYER_CAPTURED_A_CITY | Cities Captured ≥ 1 | 1 |
| Player Carthage Dead SUBJECT_PLAYER_CARTHAGE_DEAD | 1 | |
| Player Chose Ambition Within 15 Turns Behind the Throne SUBJECT_PLAYER_CHOSE_AMBITION_WITHIN_15_TURNS | Memory: Chose an Ambition Our nation | 1 |
| Player Close SUBJECT_PLAYER_CLOSE | Relation to us: Player Close Another nation | 1 |
| Player Colonies SUBJECT_PLAYER_COLONIES | Law active: Colonies | 1 |
| Player Declared War SUBJECT_PLAYER_DECLARED_WAR | Memory: Declared War on us Another nation | 1 |
| Player Diplomacy Max Five Turns SUBJECT_PLAYER_DIPLOMACY_MAX_FIVE_TURNS | Diplomacy Turns ≤ 5 Another nation | 1 |
| Player Diplomacy Min Ten Turns Behind the Throne SUBJECT_PLAYER_DIPLOMACY_MIN_TEN_TURNS | Diplomacy Turns ≥ 10 Another nation | 1 |
| Player Drought Gift Wrath of Gods SUBJECT_PLAYER_DROUGHT_GIFT | Memory: Gave us food during a drought | 1 |
| Player Elites SUBJECT_PLAYER_ELITES | Law active: Elites | 1 |
| Player Expedition Bad Contact SUBJECT_PLAYER_EXPEDITION_BAD_CONTACT | Memory: Expedition Contact Bad Our nation | 1 |
| Player Expedition Good Contact SUBJECT_PLAYER_EXPEDITION_GOOD_CONTACT | Memory: Expedition Contact Good Our nation | 1 |
| Player Far SUBJECT_PLAYER_FAR | Another nation, far away (over 36 tiles away) Relation to us: Player Far Another nation | 1 |
| Player First Nation Contacted SUBJECT_PLAYER_FIRST_NATION_CONTACTED | Memory: Met first rival Nation Our nation | 1 |
| Player Five Mercenaries Recruited Behind the Throne SUBJECT_PLAYER_FIVE_MERCENARIES_RECRUITED | Mercenaries Recruited ≥ 5 | 1 |
| Player Fling With Spouse Of Leader Behind the Throne hidden SUBJECT_PLAYER_FLING_WITH_SPOUSE_OF_LEADER | Memory: Fling With Spouse Of Leader Hidden in prereq lists | 1 |
| Player Freedom SUBJECT_PLAYER_FREEDOM | Law active: Freedom | 1 |
| Player Funded Military Research SUBJECT_PLAYER_FUNDED_MILITARY_RESEARCH | Memory: Funded research Our nation | 1 |
| Player Goal 15 Kills SUBJECT_PLAYER_GOAL_15_KILLS | Active ambition: Kill 15 Military Units | 1 |
| Player Goal Five Workers Behind the Throne SUBJECT_PLAYER_GOAL_FIVE_WORKERS | Active ambition: Control Five Worker | 1 |
| Player Goal Four Cities Behind the Throne SUBJECT_PLAYER_GOAL_FOUR_CITIES | Active ambition: Control Four Cities | 1 |
| Player Goal Four Generals Behind the Throne SUBJECT_PLAYER_GOAL_FOUR_GENERALS | Active ambition: Field Four General | 1 |
| Player Goal Reveal 40 SUBJECT_PLAYER_GOAL_REVEAL_40 | Subjects that check for active Ambitions Active ambition: Reveal 40% of the Land | 1 |
| Player Goal Reveal 60 SUBJECT_PLAYER_GOAL_REVEAL_60 | Active ambition: Reveal 60% of the Land | 1 |
| Player Goal Reveal 80 SUBJECT_PLAYER_GOAL_REVEAL_80 | Active ambition: Reveal 80% of the Land | 1 |
| Player Goal Six Techs Behind the Throne SUBJECT_PLAYER_GOAL_SIX_TECHS | Active ambition: Discover Six Technologies | 1 |
| Player Goal Six Urban Improvements Behind the Throne SUBJECT_PLAYER_GOAL_SIX_URBAN_IMPROVEMENTS | Active ambition: Control Six Urban Improvement | 1 |
| Player Goal Ten Population Behind the Throne SUBJECT_PLAYER_GOAL_TEN_POPULATION | Active ambition: Control 10 Population | 1 |
| Player Goal Three Peace Behind the Throne SUBJECT_PLAYER_GOAL_THREE_PEACE | Active ambition: Make Peace with Three Tribes or Nations | 1 |
| Player Goal Tribe Peace Behind the Throne SUBJECT_PLAYER_GOAL_TRIBE_PEACE | Active ambition: Make Peace Tribe with a Tribe | 1 |
| Player Goal Volunteers Behind the Throne SUBJECT_PLAYER_GOAL_VOLUNTEERS | Active ambition: Enact Volunteers | 1 |
| Player Greece Dead SUBJECT_PLAYER_GREECE_DEAD | 1 | |
| Has Heir(s) game text SUBJECT_PLAYER_HAS_HEIRS | Nation only if Heirs exist Has Heirs | 1 |
| Player Hydraulics SUBJECT_PLAYER_HYDRAULICS | Has tech: Hydraulics | 1 |
| Player Lateen Sail SUBJECT_PLAYER_LATEEN_SAIL | Has tech: Lateen Sail | 1 |
| Player Max 1 Food Wrath of Gods SUBJECT_PLAYER_MAX_1_FOOD | Food stockpile ≤ 1 | 1 |
| Player Max 100 Iron SUBJECT_PLAYER_MAX_100_IRON | Iron stockpile ≤ 100 | 1 |
| Player Max 50 Food Wrath of Gods SUBJECT_PLAYER_MAX_50_FOOD | Food stockpile ≤ 50 | 1 |
| Player Max 900 Money Behind the Throne SUBJECT_PLAYER_MAX_900_MONEY | Money stockpile ≤ 900 | 1 |
| Player Max 99 Civics SUBJECT_PLAYER_MAX_99_CIVICS | Civics stockpile ≤ 99 | 1 |
| Player Max 99 Money Behind the Throne SUBJECT_PLAYER_MAX_99_MONEY | Money stockpile ≤ 99 | 1 |
| Player Max 99 Training SUBJECT_PLAYER_MAX_99_TRAINING | Training stockpile ≤ 99 | 1 |
| Has not recruited two scholars game text SUBJECT_PLAYER_MAX_ONE_SCHOLAR_RECRUITED | A nation that has recruited no more than one scholar Scholars Recruited ≤ 1 | 1 |
| Player Max Two Heirs SUBJECT_PLAYER_MAX_TWO_HEIRS | Heirs ≤ 2 | 1 |
| Player Min 1000 Iron Behind the Throne SUBJECT_PLAYER_MIN_1000_IRON | Iron stockpile ≥ 1000 | 1 |
| Player Min 1000 Stone Behind the Throne SUBJECT_PLAYER_MIN_1000_STONE | Stone stockpile ≥ 1000 | 1 |
| Player Min 1000 Wood Behind the Throne SUBJECT_PLAYER_MIN_1000_WOOD | Wood stockpile ≥ 1000 | 1 |
| Player Min 10000 Food SUBJECT_PLAYER_MIN_10000_FOOD | Food stockpile ≥ 10000 | 1 |
| Player Min 10000 Iron SUBJECT_PLAYER_MIN_10000_IRON | Iron stockpile ≥ 10000 | 1 |
| Player Min 10000 Money SUBJECT_PLAYER_MIN_10000_MONEY | Money stockpile ≥ 10000 | 1 |
| Player Min 10000 Stone SUBJECT_PLAYER_MIN_10000_STONE | Stone stockpile ≥ 10000 | 1 |
| Player Min 10000 Wood SUBJECT_PLAYER_MIN_10000_WOOD | Wood stockpile ≥ 10000 | 1 |
