War 6 shrines
Every Pagan Religion has a unique pool of
Shrines — one per deity — that found and spread
that religion. Each shrine belongs to a type (War, Kingship,
Wisdom, …) which determines its signature yield and adjacency. With
Polytheism a nation can build unlimited shrines.
All shrines cost 40
Stone and take a
Worker 4 turns to build (base — terrain, hills and
out-of-family territory can add turns).
Shrine types
War 6
Kingship 5
Wisdom 4
Sun 6
Water 5
Love 6
Underworld 4
Hearth 4
Fire 5
Healing 4
Hunting 4
| Nation → Type ↓ | Effects | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | +10 Infantry XP Spawn point for Infantry units | Mahrem | Ninurta | — | — | — | — | Tarhun | Apedemek | — | — | Bellona | — | Orlagno |
| | — | Ashur | Marduk | — | — | Zeus | — | Amani | Yama | — | — | — | — | |
| | — | — | Nabu | — | — | — | — | — | — | — | — | Mayon | — | |
| | — | — | — | — | — | Athena | — | — | Indra | — | — | — | — | |
| | — | Shamash | — | — | Ra | — | — | Melul | Surya | Hvar Khshaita | — | — | — | |
| | Beher | — | — | Melqart | — | Poseidon | — | — | — | Anahita | — | Varuna | — | |
| | Astar | — | Ishtar | Baal Hammon | — | — | — | Sabomakal | — | — | Feronia | Tirumal | — | |
| | — | — | Ereshkigal | — | Osiris | Hades | — | — | — | — | — | — | Oesho | |
| | — | — | — | Tanit | — | — | Arinnitti | — | — | — | Ceres | — | Ardaksho | |
| | Medr | Nuska | — | — | — | — | — | — | — | Atar | Sol | Murugan | — | |
| | Units gain Healer | — | — | — | Eshmun | Isis | — | Kamrusepa | — | The_Maruts | — | — | — | — |
| | +1 Level for new Ranged units | — | — | — | — | Neith | — | Halki | — | — | Mithra | — | — | Nana |
| | — | — | — | — | — | Serapis Ptolemy dynasty | — | — | — | — | — | — | — |
Shrine type reference
What every shrine of each type yields and the adjacencies it rewards.
All shrines cost 40
Stone, take an
Acolyte specialist, and are unlimited under Polytheism.
Kingship 5 shrines
WisdomOdeon 2 shrines
WisdomCourthouse 2 shrines
Sun 5 shrines
Water 5 shrines
Love 6 shrines
Underworld 4 shrines
Hearth 4 shrines
Fire 5 shrines
Healing 4 shrines
Hunting 4 shrines