Old World Reference
Menu

📈 Stat Scaling

4 stats-3…15 rating range2 modes

A character's rating in a skill turns into ongoing effects that depend on the role they hold. The amounts come from the game's rating formula — a triangular curve (triangleOffset / triangleBoost) applied to each rating's base rate in rating.xml. Competitive Mode (the Lower Character Yields option) swaps the triangular curve for a linear one through an equivalent rating of 5, flattening the payoff of extreme ratings.

These are the raw outputs of the game formula and can differ from the legacy spreadsheet's normalised display. Competitive Mode is shown by default.

Competitive Non-competitive

Wisdom

signature yield: Science
Rating Leader Science Governor Science % Agent Science % General Crit Chance
-3 -3 -20% -15% -10%
-2 -2 -12% -10% -6%
-1 -1 -6% -5% -3%
0 0 0 0 0
+1 +1 +6% +5% +3%
+2 +2 +12% +10% +6%
+3 +3 +20% +15% +10%
+4 +5 +30% +20% +15%
+5 +8 +42% +25% +21%
+6 +12 +56% +30% +28%
+7 +17 +72% +35% +36%
+8 +23 +90% +40% +45%
+9 +30 +110% +45% +55%
+10 +38 +132% +50% +66%
+11 +47 +156% +55% +78%
+12 +57 +182% +60% +91%
+13 +68 +210% +65% +105%
+14 +80 +240% +70% +120%
+15 +93 +272% +75% +136%
-3 -4.8 -26% -15% -13%
-2 -3.2 -17% -10% -9%
-1 -1.6 -9% -5% -5%
0 0 0 0 0
+1 +1.6 +8% +5% +4%
+2 +3.2 +16% +10% +8%
+3 +4.8 +25% +15% +12%
+4 +6.4 +33% +20% +16%
+5 +8 +42% +25% +21%
+6 +9.6 +50% +30% +25%
+7 +11.2 +58% +35% +29%
+8 +12.8 +67% +40% +33%
+9 +14.4 +75% +45% +37%
+10 +16 +84% +50% +42%
+11 +17.6 +92% +55% +46%
+12 +19.2 +100% +60% +50%
+13 +20.8 +109% +65% +54%
+14 +22.4 +117% +70% +58%
+15 +24 +126% +75% +63%

Charisma

signature yield: Civics
Rating Leader Civics Governor Civics % Agent Civics % General Defense
-3 -8 -20% -15% -10%
-2 -4 -12% -10% -6%
-1 -2 -6% -5% -3%
0 0 0 0 0
+1 +2 +6% +5% +3%
+2 +4 +12% +10% +6%
+3 +8 +20% +15% +10%
+4 +14 +30% +20% +15%
+5 +22 +42% +25% +21%
+6 +32 +56% +30% +28%
+7 +44 +72% +35% +36%
+8 +58 +90% +40% +45%
+9 +74 +110% +45% +55%
+10 +92 +132% +50% +66%
+11 +112 +156% +55% +78%
+12 +134 +182% +60% +91%
+13 +158 +210% +65% +105%
+14 +184 +240% +70% +120%
+15 +212 +272% +75% +136%
-3 -13.2 -26% -15% -13%
-2 -8.8 -17% -10% -9%
-1 -4.4 -9% -5% -5%
0 0 0 0 0
+1 +4.4 +8% +5% +4%
+2 +8.8 +16% +10% +8%
+3 +13.2 +25% +15% +12%
+4 +17.6 +33% +20% +16%
+5 +22 +42% +25% +21%
+6 +26.4 +50% +30% +25%
+7 +30.8 +58% +35% +29%
+8 +35.2 +67% +40% +33%
+9 +39.6 +75% +45% +37%
+10 +44 +84% +50% +42%
+11 +48.4 +92% +55% +46%
+12 +52.8 +100% +60% +50%
+13 +57.2 +109% +65% +54%
+14 +61.6 +117% +70% +58%
+15 +66 +126% +75% +63%

Courage

signature yield: Training
Rating Leader Training Governor Training % Agent Training % General Attack
-3 -24 -20% -15% -10%
-2 -12 -12% -10% -6%
-1 -4 -6% -5% -3%
0 0 0 0 0
+1 +4 +6% +5% +3%
+2 +12 +12% +10% +6%
+3 +24 +20% +15% +10%
+4 +40 +30% +20% +15%
+5 +60 +42% +25% +21%
+6 +84 +56% +30% +28%
+7 +112 +72% +35% +36%
+8 +144 +90% +40% +45%
+9 +180 +110% +45% +55%
+10 +220 +132% +50% +66%
+11 +264 +156% +55% +78%
+12 +312 +182% +60% +91%
+13 +364 +210% +65% +105%
+14 +420 +240% +70% +120%
+15 +480 +272% +75% +136%
-3 -36 -26% -15% -13%
-2 -24 -17% -10% -9%
-1 -12 -9% -5% -5%
0 0 0 0 0
+1 +12 +8% +5% +4%
+2 +24 +16% +10% +8%
+3 +36 +25% +15% +12%
+4 +48 +33% +20% +16%
+5 +60 +42% +25% +21%
+6 +72 +50% +30% +25%
+7 +84 +58% +35% +29%
+8 +96 +67% +40% +33%
+9 +108 +75% +45% +37%
+10 +120 +84% +50% +42%
+11 +132 +92% +55% +46%
+12 +144 +100% +60% +50%
+13 +156 +109% +65% +54%
+14 +168 +117% +70% +58%
+15 +180 +126% +75% +63%

Discipline

signature yield: Money
Rating Leader Money Governor Money % Agent Money % General Unit XP
-3 -72 -20% -15% -10
-2 -40 -12% -10% -6
-1 -16 -6% -5% -3
0 0 0 0 0
+1 +16 +6% +5% +3
+2 +40 +12% +10% +6
+3 +72 +20% +15% +10
+4 +112 +30% +20% +15
+5 +160 +42% +25% +21
+6 +216 +56% +30% +28
+7 +280 +72% +35% +36
+8 +352 +90% +40% +45
+9 +432 +110% +45% +55
+10 +520 +132% +50% +66
+11 +616 +156% +55% +78
+12 +720 +182% +60% +91
+13 +832 +210% +65% +105
+14 +952 +240% +70% +120
+15 +1080 +272% +75% +136
-3 -96 -26% -15% -13
-2 -64 -17% -10% -9
-1 -32 -9% -5% -5
0 0 0 0 0
+1 +32 +8% +5% +4
+2 +64 +16% +10% +8
+3 +96 +25% +15% +12
+4 +128 +33% +20% +16
+5 +160 +42% +25% +21
+6 +192 +50% +30% +25
+7 +224 +58% +35% +29
+8 +256 +67% +40% +33
+9 +288 +75% +45% +37
+10 +320 +84% +50% +42
+11 +352 +92% +55% +46
+12 +384 +100% +60% +50
+13 +416 +109% +65% +54
+14 +448 +117% +70% +58
+15 +480 +126% +75% +63