👪 Family Opinion
How a noble family treats your cities and units when you keep them happy — or not.
| Bracket → Effect ↓ | Furious ≤ -200 | Angry -199 / -100 | Upset -99 / -1 | Cautious 0 / 99 | Pleased 100 / 199 | Friendly ≥ 200 |
|---|---|---|---|---|---|---|
| ▸Per City | ||||||
| City Effects | -20% -20% +50% Cannot hurry production +10% Rebel Chance | -10% -10% +20% +5% Rebel Chance | +10% | — | -10% | -20% |
| ▸Per Unit | ||||||
| Unit Effects | -20% Unit Strength | -10% Unit Strength | -5% Unit Strength | — | +5% Unit Strength | +10% Unit Strength |
⛺ Tribe Opinion
How a tribe behaves in war and peace based on the standing they have with you.
| Bracket → Effect ↓ | Furious ≤ -200 | Angry -199 / -100 | Upset -99 / -1 | Cautious 0 / 99 | Pleased 100 / 199 | Friendly ≥ 200 |
|---|---|---|---|---|---|---|
| End Alliance % | +20% | +15% | +10% | +5% | — | — |
| War % | +100% | +80% | +60% | +40% | +20% | — |
| Raid Distance | -30% | -20% | -10% | — | +20% | +40% |
| Mercenary Cost | +100% | +50% | +25% | — | -10% | -25% |
| Settle Cost | +100% | +50% | +25% | — | -10% | -25% |
| Truce % | — | +20% | +40% | +60% | +80% | +100% |
| Peace % | — | — | — | +10% | +20% | +30% |
| Start Alliance % | — | — | — | — | +10% | +20% |
👤 Character Opinion
What a courtier or general delivers depending on their opinion of you.
| Bracket → Effect ↓ | Furious ≤ -200 | Angry -199 / -100 | Upset -99 / -1 | Cautious 0 / 99 | Pleased 100 / 199 | Friendly ≥ 200 |
|---|---|---|---|---|---|---|
| Birth % | -100% | -50% | -25% | — | +25% | +50% |
| Mission Cost | +100% | +50% | +25% | — | -25% | -50% |
| Job Yield % | -200% | -100% | -50% | — | +50% | +100% |
| Unit Strength % | -20% | -10% | -5% | — | +5% | +10% |
👑 Player Opinion
How a foreign leader behaves toward you across the relationship spectrum.
| Bracket → Effect ↓ | Furious ≤ -200 | Angry -199 / -100 | Upset -99 / -1 | Cautious 0 / 99 | Pleased 100 / 199 | Friendly ≥ 200 |
|---|---|---|---|---|---|---|
| End Alliance % | +50% | +30% | +15% | +5% | — | — |
| War % | +60% | +40% | +30% | +20% | +10% | — |
| Can Declare War | Yes | Yes | Yes | Yes | — | — |
| Truce % | — | +10% | +20% | +30% | +40% | +50% |
| Peace % | — | — | — | +10% | +20% | +30% |
| Start Alliance % | — | — | — | — | +15% | +30% |