Jobs at-a-glance
Use this to decide who to put in which job: what each rating pays in each role, which archetypes can hold it, and which archetypes each heir course leads to. Council payouts scale by the triangle of the rating (รโณ); Governor, Agent and General payouts follow the rating formula.
| Rating ยท Archetype โ Role โ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| โธ Roles, rating payout and archetype fit | ||||||||||||||
| Leader & Courtiers flat yield/turn | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||||
| Governor yield % in city | +Science % | +Civics % | +Training % | +Money % | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| General unit bonus | +Crit Chance % | +Defense % | +Attack % | +Unit XP | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Ambassador council seat | +0.2 Culture/City รโณ-2 | +3 Foreign Leader Opinion รโณ | +3 Tribe Opinion รโณ | +3 Religion Opinion รโณ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Chancellor council seat | +0.2 Growth/City รโณ | +1 Civics รโณ-1 | +1.5 Training รโณ | +3 Money รโณ+1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Spymaster council seat | +0.5 Science รโณ-2 | +3 Family Opinion รโณ | +0.1 Happiness/City รโณ | +0.2 Orders รโณ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Agent yield % abroad | +Science % | +Civics % | +Training % | +Money % | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| โธ Heir education, course rating bump and graduation archetype pool | ||||||||||||||
| Philosophy | +1 Wisdom | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Politics | โ | +1 Charisma | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Tactics | โ | โ | +1 Courage | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Commerce | โ | โ | โ | +1 Discipline | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| โธ Archetypes and their rating modifiers | ||||||||||||||
| | โ | โ | +2 Courage | +2 Discipline | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| | โ | โ | +3 Courage | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| | +2 Wisdom | โ | โ | +2 Discipline | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| | โ1 Wisdom | โ | +4 Courage | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| | โ | โ | โ | +3 Discipline | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| | โ | +3 Charisma | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| | โ | +2 Charisma | โ | +2 Discipline | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| | โ | +4 Charisma | โ | โ1 Discipline | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| | +4 Wisdom | โ | โ1 Courage | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| | +3 Wisdom | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
โ Fit
The archetype can hold the role. On an education row, the course can graduate into that
archetype.
รโณ Triangular scaling
Council payouts multiply their base by the triangle of the holder's rating, tri(R) = Rยท(R+1)/2:
a rating of 1, 2, 3, 4 or 5 multiplies by 1, 3, 6, 10 or 15. A superscript is that yield's offset, and the
multiplier becomes tri(R + offset) โ offset.
Job details
| Job โ Field โ | Name | Slot | Tech Prereq | Trait Prereqs | Assignment Opinion | Effects |
|---|---|---|---|---|---|---|
| โธ โ Council Jobs | ||||||
| Ambassador | Ambassador | โ Council | | +40 | +0.2 Culture/City รโณ-2 +3 Foreign Leader Opinion รโณ +3 Tribe Opinion รโณ +3 Religion Opinion รโณ | |
| Chancellor | Chancellor | โ Council | | +40 | +1 Civics รโณ-1 +1.5 Training รโณ +3 Money รโณ+1 +0.2 Growth/City รโณ | |
| Grand Vizier | Grand Vizier scandal | โ Council | โ | Power HungryRising Star | +40 | Acts as default Governor in every city without one (auto-build, no hurrying) |
| Spymaster | Spymaster | โ Council | | +40 | +0.5 Science รโณ-2 +0.2 Orders รโณ +0.1 Happiness/City รโณ +3 Family Opinion รโณ Unlocks Agents in foreign cities | |
| โธ โ General Jobs | ||||||
| General | General | โ General | โ | โ | +20 | โ |
| โธ ๐ Governor Jobs | ||||||
| Governor | Governor | ๐ Governor | โ | โ | +20 | โ |
| โธ โฌ Agent Jobs | ||||||
| Agent | Agent | โฌ Agent | โ | โ | +20 | โ |
| โธ ยท Misc Jobs | ||||||
| Explorer | Explorer | ยท Misc | โ | โ | โ | โ |
รโณ Triangular scaling
Council yields and opinions multiply their base by the triangle of the character's rating: 1,
3, 6, 10 or 15 for a rating of 1 to 5. Since 1.0.84658 a yield with an offset (the superscript)
scales by tri(R + offset) โ offset, which is why Culture and Science ramp later. Opinions
ignore offsets and round to the nearest 5.
See Council for more.