Jobs at-a-glance
What each rating pays in each role, which archetypes can hold it, and how heir education funnels into archetypes. Council payouts scale by the triangle of the rating (×△); Governor / Agent / General payouts follow the rating formula.
| Rating · Archetype → Role ↓ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Roles — rating payout · archetype fit | ||||||||||||||
| Leader & Courtiers flat yield/turn | +Science | +Civics | +Training | +Money | — | — | — | — | — | — | — | — | — | — |
| Governor yield % in city | +Science % | +Civics % | +Training % | +Money % | — | — | — | — | ● | ● | ● | ● | ● | — |
| General unit bonus | +Crit Chance % | +Defense % | +Attack % | +Unit XP | ● | ● | ● | ● | — | — | — | — | — | — |
| Ambassador council seat | +0.2 Culture/City ×△ | +3 Foreign Leader Opinion ×△ | +3 Tribe Opinion ×△ | +3 Religion Opinion ×△ | ● | — | — | — | — | ● | — | ● | — | — |
| Chancellor council seat | +0.2 Growth/City ×△ | +1 Civics ×△ | +1.5 Training ×△ | +3 Money ×△ | — | — | — | ● | ● | — | ● | — | — | — |
| Spymaster council seat | +0.5 Science ×△ | +3 Family Opinion ×△ | +0.1 Happiness/City ×△ | +0.2 Orders ×△ | — | — | ● | — | — | — | — | — | ● | ● |
| Agent yield % abroad | +Science % | +Civics % | +Training % | +Money % | — | ● | — | — | — | — | — | — | — | ● |
| ▸ Heir education — course rating bump · graduation archetype pool | ||||||||||||||
| Philosophy | +1 Wisdom | — | — | — | — | — | ● | ● | ● | — | ● | — | ● | — |
| Politics | — | +1 Charisma | — | — | — | ● | — | — | — | ● | ● | ● | ● | — |
| Tactics | — | — | +1 Courage | — | ● | ● | ● | ● | — | — | — | — | — | ● |
| Commerce | — | — | — | +1 Discipline | ● | — | — | — | ● | ● | — | ● | — | ● |
| ▸ Archetypes — rating modifiers | ||||||||||||||
| | — | — | +2 Courage | +2 Discipline | ◆ | — | — | — | — | — | — | — | — | — |
| | — | — | +3 Courage | — | — | ◆ | — | — | — | — | — | — | — | — |
| | +2 Wisdom | — | — | +2 Discipline | — | — | ◆ | — | — | — | — | — | — | — |
| | −1 Wisdom | — | +4 Courage | — | — | — | — | ◆ | — | — | — | — | — | — |
| | — | — | — | +3 Discipline | — | — | — | — | ◆ | — | — | — | — | — |
| | — | +3 Charisma | — | — | — | — | — | — | — | ◆ | — | — | — | — |
| | — | +2 Charisma | — | +2 Discipline | — | — | — | — | — | — | ◆ | — | — | — |
| | — | +4 Charisma | — | −1 Discipline | — | — | — | — | — | — | — | ◆ | — | — |
| | +3 Wisdom | — | — | — | — | — | — | — | — | — | — | — | ◆ | — |
| | +4 Wisdom | — | −1 Courage | — | — | — | — | — | — | — | — | — | — | ◆ |
● Fit
Archetype can hold the role (trait prereqs in
trait.xml / council seat prereqs) —
or, on education rows, the course's graduation archetype pool.
×△ Triangular scaling
Council payouts multiply their base by tri(R) = R·(R+1)/2 of the seat-holder's rating.
Job details
| Job → Field ↓ | Name | Slot | Tech Prereq | Trait Prereqs | Assignment Opinion | Effects |
|---|---|---|---|---|---|---|
| ▸ ⚜ Council Jobs | ||||||
| Ambassador | Ambassador | ⚜ Council | | CommanderDiplomatOrator | +40 | +0.2 Culture/City ×△ +3 Foreign Leader Opinion ×△ +3 Tribe Opinion ×△ +3 Religion Opinion ×△ |
| Chancellor | Chancellor | ⚜ Council | | BuilderJudgeZealot | +40 | +1 Civics ×△ +1.5 Training ×△ +3 Money ×△ +0.2 Growth/City ×△ |
| Grand Vizier | Grand Vizier scandal | ⚜ Council | — | Power HungryRising Star | +40 | Acts as default Governor in every city without one (auto-build, no hurrying) |
| Spymaster | Spymaster | ⚜ Council | | SchemerScholarTactician | +40 | +0.5 Science ×△ +0.2 Orders ×△ +0.1 Happiness/City ×△ +3 Family Opinion ×△ Unlocks Agents in foreign cities |
| ▸ ⚔ General Jobs | ||||||
| General | General | ⚔ General | — | — | +20 | — |
| ▸ 🏛 Governor Jobs | ||||||
| Governor | Governor | 🏛 Governor | — | — | +20 | — |
| ▸ ⌬ Agent Jobs | ||||||
| Agent | Agent | ⌬ Agent | — | — | +20 | — |
| ▸ · Misc Jobs | ||||||
| Explorer | Explorer | · Misc | — | — | — | — |
×△ Triangular scaling
Council yields and opinions multiply their base by tri(R) = R·(R+1)/2 of the assigned character's rating —
rating 1/2/3/4/5 → ×1/×3/×6/×10/×15. Opinions are also rounded out to the nearest 5.
See Council for the full breakdown.