| Archetype → Attribute ↓ | ⚔ General | ⚔ General | ⚔ General | ⚔ General | 🏛 Governor | 🏛 Governor | 🏛 Governor | 🏛 Governor | 🏛 Governor | ⌬ Spymaster |
|---|---|---|---|---|---|---|---|---|---|---|
| ▸Role | ||||||||||
| Slot Eligibility | ⚔ General | ⚔ General⌬ Agent | ⚔ General | ⚔ General | 🏛 Governor | 🏛 Governor | 🏛 Governor | 🏛 Governor | 🏛 Governor | ⌬ Agent |
| Rating Bonus | +2 +2 | +3 | +2 +2 | +4 -1 | +3 | +3 | +2 +2 | +4 -1 | +3 | +4 -1 |
| Opposite (-60) | Tactician -60 | Builder -60 | Commander -60 | Scholar -60 | Hero -60 | Orator -60 | Schemer -60 | Diplomat -60 | Zealot -60 | Judge -60 |
| Favored Laws | Autarky +20 | Epics +20 | Professional Army +20 | Holy War +20 | Slavery +20 | Colonies +20 | Legal Code +20 | Tyranny +20 | Engineering +20 | Elites +20 Coin Debasement +20 |
| Common in families | ||||||||||
| ▸Leader Effects | ||||||||||
| As Leader | Effect Unit Trait: Infantry → Commander Infantry +10 XP/turn for All Units +10 XP/Turn for all Units | 50 Heal while Pillaging | Effect Unit Trait: Ranged → Tactician Ranged +2 Vision Range | +60 Opinion Religion for Leader's Religion +60% Opinion for Leader's Religion State Religion: Can hurry Units with +1 Fatigue Limit | Can Add Urban Tiles Multiple Worker can build Improvements Add Urban Tile for Multiple Workers per Construction -50% Unit Train Modifier / Worker | Can control Units in Alliance Player +60 Foreign/Tribal Leader Opinions +60% Foreign/Tribal Leader Opinion Can Move Allied Units | Can Upgrade Improvements Can Switch Laws for +100 100 | +40 Opinion with all Religions Recruit Tribal Mercenary with +40% All Religion Opinion Recruit Tribal Mercs 1 | Can Redraw Techs Redraw Techs 2 | 1 Invisible Unit: Scout Use Spend 1.0 Scouts are Invisible |
| ▸Slot Effects | ||||||||||
| As General | +20% Adjacent Same Modifier +20% Strength when adjacent to same unit +100% Flanking Attack | Heal in Neutral Territory Heals in Neutral Territory Launch Offensive Can Launch Offensive | +100% Melee Counter Percent Stun Target for one Turn | Last Stand Heal on Unit killed | — | — | — | — | — | — |
| As Governor | — | — | — | — | -1 turn to build Improvements | +40 Family Opinion | Can hurry Projects & Specialists with | 1 | — | — |
| ▸Diplomatic Stance | ||||||||||
| Modifiers |
|
|
|
|
|
|
|
|
|
|
Champions ×10
Statesmen ×5
Clerics ×5
Riders ×10
Hunters ×5
Landowners ×5
Patrons ×5
Artisans ×5
Traders ×10
Sages ×5