Click a column header to sort
| Building | Group | State resource | Construction | Unlocked by | PMs | Makes |
|---|---|---|---|---|---|---|
Food Industries | Manufacturing Industries · Light Industries | — | 600 | Manufacturies | 13 | Groceries, Liquor |
Textile Mills | Manufacturing Industries · Light Industries | — | 600 | Manufacturies | 10 | Clothes, Luxury Clothes |
Furniture Manufacturies | Manufacturing Industries · Light Industries | — | 600 | Manufacturies | 10 | Furniture, Luxury Furniture |
Glassworks | Manufacturing Industries · Light Industries | — | 600 | Manufacturies | 9 | Glass, Porcelain |
Tooling Workshops | Manufacturing Industries · Light Industries | — | 600 | Manufacturies | 8 | Tools |
Paper Mills | Manufacturing Industries · Light Industries | — | 600 | Manufacturies | 6 | Paper |
Fertilizer Plants | Manufacturing Industries · Heavy Industries | — | 800 | Intensive Agriculture | 3 | Fertilizer |
Explosives Factory | Manufacturing Industries · Heavy Industries | — | 800 | Intensive Agriculture | 4 | Explosives |
Synthetics Plants | Manufacturing Industries · Heavy Industries | — | 800 | Aniline | 3 | Dye, Silk |
Steel Mills | Manufacturing Industries · Heavy Industries | — | 800 | Steelworking | 7 | Steel |
Motor Industries | Manufacturing Industries · Heavy Industries | — | 800 | Atmospheric Engine | 7 | Engines |
Shipyards | Manufacturing Industries · Ship Construction | — | 600 | Navigation | 4 | Clippers, Steamers |
Automotive Industries | Manufacturing Industries · Heavy Industries | — | 800 | Combustion Engine | 8 | Automobiles, Aeroplanes, Tanks |
Electrics Industries | Manufacturing Industries · Heavy Industries | — | 800 | Telephone | 3 | Telephones, Radios |
Arms Industries | Manufacturing Industries · Military Industries | — | 600 | Gunsmithing | 7 | Small Arms |
Artillery Foundry | Manufacturing Industries · Military Industries | — | 600 | Gunsmithing | 7 | Artillery |
Munition Plants | Manufacturing Industries · Military Industries | — | 800 | Percussion Cap | 5 | Ammunition |
Rye Farms | Agriculture · Staple Crops | rural | 200 | Enclosure | 13 | Grain, Liquor, Fruit, Sugar |
Wheat Farms | Agriculture · Staple Crops | rural | 200 | Enclosure | 13 | Grain, Fruit, Sugar |
Rice Farms | Agriculture · Staple Crops | rural | 200 | Enclosure | 10 | Grain, Fruit, Sugar |
Maize Farms | Agriculture · Staple Crops | rural | 200 | Enclosure | 11 | Grain, Fruit, Sugar |
Millet Farms | Agriculture · Staple Crops | rural | 200 | Enclosure | 11 | Grain, Fruit, Sugar |
Livestock Ranches | Ranches | rural | 200 | Enclosure | 13 | Meat, Fabric, Fertilizer |
Vineyards | Agriculture | rural | 200 | Enclosure | 4 | Wine |
Coal Mines | Extraction · Mines | — | 400 | Shaft Mining | 11 | Coal |
Iron Mines | Extraction · Mines | — | 400 | Shaft Mining | 11 | Iron |
Lead Mines | Extraction · Mines | — | 400 | Shaft Mining | 11 | Lead |
Sulfur Mines | Extraction · Mines | — | 400 | Shaft Mining | 11 | Sulfur |
Gold Mines | Extraction · Mines | — | 400 | Prospecting | 11 | Gold |
Gold Fields | Extraction · Gold Fields | — | — | Prospecting | 1 | Gold |
Coffee Plantations | Plantations | rural | 200 | Enclosure | 10 | Coffee |
Cotton Plantations | Plantations | rural | 200 | Enclosure | 7 | Fabric |
Dye Plantations | Plantations | rural | 200 | Enclosure | 7 | Dye |
Opium Plantations | Plantations | rural | 200 | Enclosure | 4 | Opium |
Tea Plantations | Plantations | rural | 200 | Enclosure | 7 | Tea |
Tobacco Plantations | Plantations | rural | 200 | Enclosure | 11 | Tobacco |
Sugar Plantations | Plantations | rural | 200 | Enclosure | 11 | Sugar |
Banana Plantations | Plantations | rural | 200 | Enclosure | 7 | Fruit |
Silk Plantations | Plantations | rural | 200 | Enclosure | 4 | Silk |
Barracks | Military Buildings · Army Buildings | — | 100 | Standing Army | 7 | — |
Conscription Center | Military Buildings · Conscription Buildings | — | — | — | 6 | — |
Naval Fortification | Military Buildings · Naval Fortifications | — | 100 | — | 3 | — |
Naval Administration | Military Buildings · Naval Administrations | — | 100 | Admiralty | 1 | — |
Naval Logistics Center | Military Buildings · Naval Logistics Centers | — | — | — | 1 | — |
Army Logistics Center | Military Buildings · Army Logistics Centers | — | — | — | 1 | — |
Urban Center | Service Industries | urban | — | Urbanization | 13 | Services, Transportation |
Arts Academy | Urban Facilities · Arts Buildings | — | 400 | Romanticism | 9 | Fine Art |
Power Plants | Power Plants | — | 400 | Electrical Generation | 3 | Electricity |
Government Administration | Government Structures · Bureaucratic Institutions | — | 100 | Bureaucracy | 8 | — |
University | Government Structures · University Buildings | — | 400 | Academia | 7 | — |
Skyscraper | Government Structures · Skyscrapers | — | 2500 | — | 4 | — |
The Eiffel Tower · unique | Government Structures · Monuments | — | 2500 | Steel-Frame Buildings | 3 | — |
Angkor Wat · unique | Government Structures · Monuments | — | 2500 | — | 3 | — |
Big Ben · unique | Government Structures · Monuments | — | 2500 | — | 3 | — |
Forbidden City · unique | Government Structures · Monuments | — | 2500 | — | 3 | — |
Hagia Sophia · unique | Government Structures · Monuments | — | 2500 | — | 3 | — |
Mosque of Djenne · unique | Government Structures · Monuments | — | 2500 | — | 3 | — |
Saint Basil’s Cathedral · unique | Government Structures · Monuments | — | 2500 | — | 3 | — |
Statue of Liberty · unique | Government Structures · Monuments | — | 2500 | Steel-Frame Buildings | 3 | — |
Taj Mahal · unique | Government Structures · Monuments | — | 2500 | — | 3 | — |
Vatican City · unique | Government Structures · Monuments | — | 2500 | — | 4 | — |
White House · unique | Government Structures · Monuments | — | 2500 | — | 3 | — |
Cristo Redentor · unique | Government Structures · Monuments | — | 2500 | Pneumatic Tools | 3 | — |
Power Bloc Statue | Government Structures · Monuments | — | 2500 | — | 7 | — |
Victoria Terminus · unique | Government Structures · Monuments | — | 2500 | Steel-Frame Buildings | 3 | — |
Kaiserforum · unique | Government Structures · Monuments | — | 2500 | Reinforced Concrete | 3 | — |
Kaiserforum · unique | Government Structures · Monuments | — | 2500 | — | 3 | — |
Kaiserforum · unique | Government Structures · Monuments | — | 2500 | — | 3 | — |
Kaiserforum · unique | Government Structures · Monuments | — | 2500 | — | 3 | — |
Sagrada Família Cathedral · unique | Government Structures · Monuments | — | 6000 | Reinforced Concrete | 3 | — |
Sagrada Família Cathedral · unique | Government Structures · Monuments | — | 6000 | — | 3 | — |
Sagrada Família Cathedral · unique | Government Structures · Monuments | — | 6000 | — | 3 | — |
Pena Palace · unique | Government Structures · Monuments | — | 2500 | Mechanical Tools | 3 | — |
Grand Theater of Havana · unique | Government Structures · Monuments | — | 2500 | Pneumatic Tools | 3 | Fine Art |
Atocha Railway Station · unique | Government Structures · Monuments | — | 2500 | Steel-Frame Buildings | 3 | — |
Manila Cathedral · unique | Government Structures · Monuments | — | 2500 | Reinforced Concrete | 3 | — |
Logging Camps | Extraction · Forestries | — | 200 | — | 12 | Wood, Hardwood |
Rubber Plantations | Extraction · Rubber Plantations | — | 200 | Rubber Mastication | 7 | Rubber |
Fishing Wharves | Extraction · Fisheries | — | 200 | — | 7 | Fish |
Whaling Stations | Extraction · Whaling | — | 200 | Navigation | 7 | Oil, Meat |
Oil Rigs | Extraction · Oil Extractors | — | 400 | Pumpjacks | 5 | Oil |
Suez Canal · unique | Infrastructure · Canals | — | 5000 | Colonization | 1 | — |
Panama Canal · unique | Infrastructure · Canals | — | 5000 | Civilizing Mission | 1 | — |
Kiel Canal · unique | Infrastructure · Canals | — | 5000 | Ironclad | 1 | — |
Port | Infrastructure · Private Infrastructure | — | 400 | Navigation | 4 | Merchant Marine |
Railway | Infrastructure · Private Infrastructure | — | 800 | Railways | 10 | Transportation |
Trade Center | Infrastructure · Trade Centers | — | 100 | — | 6 | — |
Manor Houses | Urban Facilities · Manor Houses | — | — | — | 4 | — |
Financial Districts | Urban Facilities · Financial Districts | — | — | — | 3 | — |
Subsistence Farms | Agriculture · Subsistence Agriculture | rural | — | — | 8 | Grain, Fabric, Wood, Services, Clothes, Furniture, Liquor |
Subsistence Orchards | Agriculture · Subsistence Agriculture | rural | — | — | 8 | Fruit, Fabric, Wood, Services, Grain, Clothes, Furniture, Liquor |
Subsistence Pastures | Ranches · Subsistence Ranching | rural | — | — | 8 | Fabric, Meat, Services, Grain, Wood, Clothes, Furniture, Liquor |
Subsistence Fishing Villages | Agriculture · Subsistence Agriculture | rural | — | — | 8 | Fish, Grain, Services, Fabric, Wood, Clothes, Furniture, Liquor |
Subsistence Rice Paddies | Agriculture · Subsistence Agriculture | rural | — | — | 8 | Grain, Services, Fabric, Wood, Clothes, Furniture, Liquor |
Construction Sector | Infrastructure · Construction | — | 25 | Urbanization | 4 | — |
Company Headquarter | Urban Facilities · Company Headquarters | — | — | — | 14 | — |
Regional Company Headquarter | Urban Facilities · Regional Company Headquarters | — | — | — | 14 | — |
Construction is points of construction capacity · unlock techs are the building's own (production methods gate separately) · state resource is the building group's declared land_usage; blank means the building consumes neither Urbanization nor Arable Land