luxury Obsession chance 150% Prestige factor 4 Trade quantity 8 Convoy cost ×0.5
Produced by
| Building | Production method | Output / level |
|---|---|---|
Sugar Plantations | Automatic Irrigation | 50 |
| Violent Treatment | 40 | |
| Centrifugal Machines | 30 | |
| Basic Production | 25 | |
| Exploitative Practices | 20 | |
| Steam-Powered Mills | 15 | |
| Vacuum Pans | 5 | |
Rye Farms | Sugar Beets | 4 |
| Apple Orchards | 1 | |
Wheat Farms | Sugar Beets | 4 |
| Citrus Orchards | 1 | |
Rice Farms | Fig Orchards | 2 |
Maize Farms | Citrus Orchards | 1 |
Millet Farms | Fig Orchards | 1 |
Used by
| Building | Production method | Input / level |
|---|---|---|
Food Industries | Baking Powder | 30 |
| Patent Stills | 25 | |
| Pot Stills | 25 | |
| Sweeteners | 15 |
Pop demand
Quantities are per building level at full employment · weights steer pop spending between substitute goods
Sugar