Agriculture ยท Staple Crops rural Requires Enclosure
Base
| Production method | Requires | Inputs | Outputs | Jobs | Net ยฃ / level |
|---|---|---|---|---|---|
Simple Farming | โ | โ | Grain20 | Laborers 4000 Farmers 1000 | +400 |
Soil-Enriching Farming | Intensive Agriculture | Fertilizer5 | Grain30 | Laborers 3500 Farmers 1500 | +450 |
Fertilizers | Improved Fertilizer | Fertilizer10 | Grain45 | Laborers 3000 Farmers 2000 | +600 |
Chemical Fertilizers | Nitrogen Fixation | Fertilizer15 | Grain60 | Laborers 2500 Farmers 2500 | +750 |
Secondary
Harvesting Process
| Production method | Requires | Inputs | Outputs | Jobs | Net ยฃ / level |
|---|---|---|---|---|---|
Ox-Powered Plows | โ | โ | โ | โ | โ |
Harvesting Tools | โ | Tools2 | โ | Laborers -1000 | -80 |
Steam-Powered Thresher Machines | Threshing Machines | Tools2 Coal1 | โ | Laborers -1500 | -110 |
Tractors | Mechanized Farming | Coal2 Engines1 | โ | Laborers -2000 | -120 |
Compression Ignition Tractors | Compression Ignition | Oil2 Engines1 | โ | Laborers -2500 | -140 |
Quantities are per building level at full employment ยท net uses base prices and counts flat lines only (percentage lines depend on the building's other methods)
Rye Farms
Simple Farming 
Soil-Enriching Farming 
Fertilizers
Chemical Fertilizers
Maintain Single Crop
Potatoes 
Apple Orchards 

Sugar Beets
Ox-Powered Plows
Harvesting Tools 
Steam-Powered Thresher Machines 
Tractors 
Compression Ignition Tractors 