industrial Prestige factor 3 Trade quantity 7 Convoy cost ×0.5
Produced by
| Building | Production method | Output / level |
|---|---|---|
Coal Mines | Diesel Pump | 90 |
| Condensing Engine Pump | 60 | |
| Atmospheric Engine Pump | 40 | |
| Dynamite | 25 | |
| Picks and Shovels | 25 | |
| Nitroglycerin | 15 | |
| Steam Donkey | -3 |
Used by
| Building | Production method | Input / level |
|---|---|---|
Steel Mills | Bessemer Process | 30 |
| Blister Steel Process | 30 | |
| Electric Arc Process | 30 | |
| Open Hearth Process | 30 | |
| Rotary Valve Engine | 10 | |
| Water-tube Boiler | 5 | |
Power Plants | Coal-Fired Plant | 20 |
| Early Power Plant | 5 | |
Whaling Stations | Steam-Powered Whalers | 20 |
Suez Canal | Canal | 15 |
Panama Canal | Canal | 15 |
Kiel Canal | Canal | 15 |
Gold Mines | Condensing Engine Pump | 15 |
| Atmospheric Engine Pump | 10 | |
| Steam Donkey | 4 | |
Iron Mines | Condensing Engine Pump | 15 |
| Atmospheric Engine Pump | 10 | |
| Steam Donkey | 4 | |
Lead Mines | Condensing Engine Pump | 15 |
| Atmospheric Engine Pump | 10 | |
| Steam Donkey | 4 | |
Sulfur Mines | Condensing Engine Pump | 15 |
| Atmospheric Engine Pump | 10 | |
| Steam Donkey | 4 | |
Arms Industries | Rotary Valve Engine | 15 |
Artillery Foundry | Rotary Valve Engine | 15 |
Munition Plants | Rotary Valve Engine | 15 |
Tooling Workshops | Rotary Valve Engine | 15 |
| Water-tube Boiler | 10 | |
Fishing Wharves | Steam Trawlers | 15 |
Shipyards | Steamships | 10 |
Furniture Manufacturies | Rotary Valve Engine | 10 |
| Water-tube Boiler | 5 | |
Motor Industries | Rotary Valve Engine | 10 |
| Water-tube Boiler | 5 | |
Paper Mills | Rotary Valve Engine | 10 |
| Water-tube Boiler | 5 | |
Oil Rigs | Steam-Powered Derricks | 10 |
Railway | Joint Steam Trains | 6 |
| Steam Trains | 5 | |
| Experimental Trains | 2 | |
Port | Industrial Port | 5 |
Livestock Ranches | Mechanized Slaughterhouses | 5 |
Sugar Plantations | Centrifugal Machines | 4 |
| Steam-Powered Mills | 2 | |
| Vacuum Pans | 1 | |
Logging Camps | Steam Donkey | 4 |
Urban Center | Gas Streetlights | 2 |
Rice Farms | Steam-Powered Thresher Machines | 2 |
Rye Farms | Tractors | 2 |
| Steam-Powered Thresher Machines | 1 | |
Wheat Farms | Tractors | 2 |
| Steam-Powered Thresher Machines | 1 | |
Maize Farms | Tractors | 2 |
| Steam-Powered Thresher Machines | 1 | |
Millet Farms | Tractors | 2 |
| Steam-Powered Thresher Machines | 1 |
Pop demand
| Need | Weight | Competing goods (weight) |
|---|---|---|
| Heating | 2 | Wood (0.75), Fabric (0.25), Oil (3), Electricity (3) |
Quantities are per building level at full employment · weights steer pop spending between substitute goods
Coal