Manufacturing Industries ยท Military Industries Requires Gunsmithing
Foundries
| Production method | Requires | Inputs | Outputs | Jobs | Net ยฃ / level |
|---|---|---|---|---|---|
Cannons | Artillery | Iron15 Hardwood10 | Artillery25 | Shopkeepers 500 Laborers 3500 Machinists 1000 | +750 |
Smoothbores | Shell Gun | Iron25 Hardwood15 | Artillery45 | Shopkeepers 500 Laborers 3250 Machinists 1000 Engineers 250 | +1550 |
Breech Loaders | Breech-Loading Artillery | Steel25 Hardwood10 Tools10 | Artillery65 | Shopkeepers 500 Laborers 2750 Machinists 1500 Engineers 500 | +2500 |
Recoil Mechanisms | Automatic Machine Guns | Steel40 Tools20 Oil10 | Artillery90 | Shopkeepers 500 Laborers 2500 Machinists 1500 Engineers 750 | +3100 |
Automation
| Production method | Requires | Inputs | Outputs | Jobs | Net ยฃ / level |
|---|---|---|---|---|---|
Hand Assembly | โ | โ | โ | โ | โ |
Rotary Valve Engine | Rotary Valve Engine | Coal15 | โ | Laborers -2000 | -450 |
Assembly Lines | Conveyors | Oil10 Electricity5 | โ | Laborers -2500 | -550 |
Quantities are per building level at full employment ยท net uses base prices and counts flat lines only (percentage lines depend on the building's other methods)
Artillery Foundry
Cannons 


Smoothbores
Breech Loaders 

Recoil Mechanisms 
Hand Assembly
Rotary Valve Engine 
Assembly Lines 