Click a column header to sort
| Article | Kind | Cost | Requires | Effects | Exclusive with | Flags |
|---|---|---|---|---|---|---|
Abandon Piracy | directed | 25 | International Relations | — | — | is_abandon_piracy, can_be_enforced, ai_consider_threaten_naval_hostilities, can_be_renegotiated, giftable |
Addendum | directed | 0 | — | — | — | can_be_renegotiated |
Alliance | mutual | 150 | International Relations | both +400 Leverage Generation from Treaty | Alliance, Defensive Pact, Guarantee Independence | is_alliance, can_be_renegotiated, is_military_access, friendly |
Amend Succession Laws | directed | 25 | — | — | — | can_be_renegotiated, can_be_enforced |
Company Monopoly | directed | 25 | Corporate Charters | — | — | can_be_enforced, can_be_renegotiated, is_monopoly_for_company, ai_consider_threaten_naval_hostilities |
Defensive Pact | mutual | 100 | International Relations | both +300 Leverage Generation from Treaty | Alliance, Defensive Pact, Guarantee Independence | is_defensive_pact, can_be_renegotiated, friendly |
Goods Transfer | directed | 10 | International Trade | — | — | is_goods_transfer, can_be_enforced, can_be_renegotiated |
Guarantee Independence | directed | 50 | International Relations | receiver +300 Leverage Generation from Treaty | Alliance, Defensive Pact | is_guarantee_independence, can_be_renegotiated, giftable, friendly |
Investment Rights | directed | 25 | Stock Exchange | giver +300 Leverage Generation from Treaty | — | is_investment_rights, can_be_enforced, can_be_renegotiated, giftable, friendly, ai_consider_threaten_naval_hostilities |
Join Power Bloc | directed | 0 | — | — | — | ai_consider_threaten_naval_hostilities |
Law Commitment | directed | 25 | International Relations | — | — | is_law_commitment, can_be_enforced, ai_consider_threaten_naval_hostilities |
Military Access | directed | 25 | International Relations | — | — | is_military_access, can_be_enforced, ai_consider_threaten_naval_hostilities, can_be_renegotiated, giftable, friendly |
Military Assistance | directed | 25 | General Staff | giver +25% Weekly Experience Gain for Armies, +10% Military Goods Cost receiver +300 Leverage Generation from Treaty, +50% Weekly Experience Gain for Armies, +20% Training Rate, -10% Military Goods Cost, +10% Technology Spread for Military | — | can_be_renegotiated, giftable, friendly |
Money Transfer | directed | 25 | Central Banking | — | — | is_money_transfer, can_be_enforced, can_be_renegotiated, giftable, ai_consider_threaten_naval_hostilities |
No Strait Closure | directed | 25 | International Relations | — | — | is_no_strait_closure, can_be_enforced, ai_consider_threaten_naval_hostilities, can_be_renegotiated, giftable |
No Subventions | directed | 10 | International Trade | — | — | is_no_subventions, can_be_renegotiated, can_be_enforced, hostile |
No Tariffs | directed | 10 | International Trade | — | — | is_no_tariffs, can_be_enforced, can_be_renegotiated, can_be_renegotiated, hostile |
No Tolls | directed | 25 | International Relations | — | — | is_no_tolls, can_be_enforced, ai_consider_threaten_naval_hostilities, can_be_renegotiated, giftable |
Non-Colonization Agreement | directed | 10 | Civilizing Mission | — | — | is_non_colonization_agreement, can_be_enforced, can_be_renegotiated, hostile, ai_consider_threaten_naval_hostilities |
Non-Piracy Agreement | directed | 10 | International Relations | — | — | is_non_piracy_agreement, can_be_enforced, ai_consider_threaten_naval_hostilities, can_be_renegotiated, giftable |
Offer Embassy | directed | 25 | — | — | — | can_be_renegotiated, friendly |
Power Bloc Embassy | directed | 25 | International Relations | giver +300 Leverage Generation from Treaty | — | can_be_renegotiated, friendly, ai_consider_threaten_naval_hostilities |
Prohibit Trade with World Market | directed | 25 | International Trade | — | — | is_prohibit_goods_trade_with_world_market, can_be_enforced, can_be_renegotiated, hostile |
Recognize Independence | directed | 25 | — | — | — | — |
Ship Transfer | directed | 0 | — | — | — | can_be_enforced, giftable, is_ship_transfer |
State Transfer | directed | 0 | — | — | — | causes_state_transfer, giftable, exclude_from_make_this_work, ai_consider_threaten_naval_hostilities |
Strait Access | directed | 10 | International Relations | — | — | is_strait_access, can_be_enforced, ai_consider_threaten_naval_hostilities, can_be_renegotiated, giftable, friendly |
Support Independence | directed | 50 | International Relations | receiver +300 Leverage Generation from Treaty | — | is_support_independence, can_be_renegotiated, giftable, friendly |
Take on Debt | directed | 0 | Central Banking | — | — | giftable |
Toll Exemption | directed | 10 | International Relations | — | — | is_toll_exemption, can_be_enforced, ai_consider_threaten_naval_hostilities, can_be_renegotiated, giftable, friendly |
Trade Privileges | directed | 50 | International Relations | giver +300 Leverage Generation from Treaty | — | is_trade_privilege, can_be_enforced, ai_consider_threaten_naval_hostilities, can_be_renegotiated, giftable, friendly |
Transfer Subject | directed | 0 | — | — | — | giftable, target_subjects_as_input |
Transit Rights | directed | 50 | International Relations | — | — | is_transit_rights, can_be_enforced, can_be_renegotiated, giftable, friendly |
Treaty Port | directed | 50 | Colonization | — | — | is_treaty_port, can_be_enforced, ai_consider_threaten_naval_hostilities, giftable, hostile |
Scripted article behavior (wargoal validity, AI acceptance) lives in triggers not shown here
Abandon Piracy
Addendum
Alliance
Amend Succession Laws
Company Monopoly
Defensive Pact
Goods Transfer
Guarantee Independence
Investment Rights
Join Power Bloc
Military Access
Military Assistance
Money Transfer
No Strait Closure
No Subventions
No Tariffs
No Tolls
Non-Colonization Agreement
Non-Piracy Agreement
Offer Embassy
Power Bloc Embassy
Prohibit Trade with World Market
Ship Transfer
State Transfer
Strait Access
Support Independence
Take on Debt
Toll Exemption
Trade Privileges
Transfer Subject
Transit Rights
Treaty Port