staple
Produced by
| Building | Production method | Output / level |
|---|---|---|
Power Plants | Oil-Fired Plant | 80 |
| Coal-Fired Plant | 50 | |
| Early Power Plant | 25 |
Used by
| Building | Production method | Input / level |
|---|---|---|
Electrics Industries | Radio Production | 50 |
Construction Sector | Arc-Welded Buildings | 40 |
Shipyards | Arc-Welded Steamships | 30 |
Steel Mills | Electric Arc Process | 30 |
Motor Industries | Electric Engines | 30 |
| Assembly Lines | 5 | |
Explosives Factory | Brine Electrolysis | 20 |
Textile Mills | Automatic Power Looms | 10 |
| Electric Sewing Machines | 10 | |
Railway | Joint Electric Trains | 10 |
| Electric Trains | 8 | |
Fishing Wharves | Flash Freezing | 7 |
| Refrigerated Rail Cars | 5 | |
| Refrigerated Storage | 5 | |
Whaling Stations | Flash Freezing | 7 |
| Refrigerated Rail Cars | 5 | |
| Refrigerated Storage | 5 | |
Arms Industries | Assembly Lines | 5 |
Artillery Foundry | Assembly Lines | 5 |
Automotive Industries | Assembly Lines | 5 |
Furniture Manufacturies | Assembly Lines | 5 |
Munition Plants | Assembly Lines | 5 |
Tooling Workshops | Assembly Lines | 5 |
Logging Camps | Electric Saw Mills | 5 |
Arts Academy | Film Art | 5 |
Urban Center | Electric Streetlights | 3 |
| Arcades | 1 | |
Tobacco Plantations | Electric Rollers | 2 |
Livestock Ranches | Electric Fences | 1 |
| Refrigerated Rail Cars | 1 | |
| Refrigerated Storage | 1 |
Pop demand
Quantities are per building level at full employment · weights steer pop spending between substitute goods
Electricity