Extraction ยท Forestries
Base
| Production method | Requires | Inputs | Outputs | Jobs | Net ยฃ / level |
|---|---|---|---|---|---|
Simple Forestry | โ | โ | Wood30 | Shopkeepers 500 Laborers 4500 | +600 |
Saw Mills | Steelworking | Tools5 | Wood60 | Shopkeepers 500 Laborers 4000 Machinists 500 | +1000 |
Electric Saw Mills | Electrical Generation | Tools10 Electricity5 | Wood100 | Shopkeepers 500 Laborers 3000 Machinists 1000 Engineers 500 | +1450 |
Hardwood Production
Special Equipment
Transportation
| Production method | Requires | Inputs | Outputs | Jobs | Net ยฃ / level |
|---|---|---|---|---|---|
Road Carts | โ | โ | โ | โ | โ |
Rail Transportation | Railways | Transportation5 | โ | Laborers -1000 | -150 |
Rail Log Carts | Electric Railways | Transportation8 | โ | Laborers -1500 | -240 |
Quantities are per building level at full employment ยท net uses base prices and counts flat lines only (percentage lines depend on the building's other methods)
Logging Camps
Simple Forestry 
Saw Mills 
Electric Saw Mills 
Prioritize Softwood Production
Hardwood Production 
Focused Hardwood Production
Horse Drawn
Steam Donkey 

Chainsaws 
Road Carts
Rail Transportation 
Rail Log Carts