staple
Produced by
| Building | Production method | Output / level |
|---|---|---|
Railway | Joint Diesel Trains | 50 |
| Joint Electric Trains | 45 | |
| Diesel Trains | 40 | |
| Electric Trains | 35 | |
| Joint Steam Trains | 30 | |
| Steam Trains | 25 | |
| Experimental Trains | 20 | |
| Steel Passenger Carriages | 15 | |
| Wooden Passenger Carriages | 10 | |
Urban Center | Public Motor Carriages | 8 |
| Public Trams | 4 | |
| Personal Transportation Only | 2 |
Used by
| Building | Production method | Input / level |
|---|---|---|
Oil Rigs | Tanker Cars | 10 |
| Rail Transportation | 5 | |
Logging Camps | Rail Log Carts | 8 |
| Rail Transportation | 5 | |
Fishing Wharves | Flash Freezing | 7 |
| Refrigerated Rail Cars | 5 | |
Whaling Stations | Flash Freezing | 7 |
| Refrigerated Rail Cars | 5 | |
Coal Mines | Rail Transportation | 5 |
Iron Mines | Rail Transportation | 5 |
Lead Mines | Rail Transportation | 5 |
Sulfur Mines | Rail Transportation | 5 |
Gold Mines | Rail Transportation | 5 |
Vineyards | Rail Transportation | 5 |
Coffee Plantations | Rail Transportation | 5 |
Cotton Plantations | Rail Transportation | 5 |
Dye Plantations | Rail Transportation | 5 |
Opium Plantations | Rail Transportation | 5 |
Tea Plantations | Rail Transportation | 5 |
Tobacco Plantations | Rail Transportation | 5 |
Sugar Plantations | Rail Transportation | 5 |
Banana Plantations | Rail Transportation | 5 |
Silk Plantations | Rail Transportation | 5 |
Rubber Plantations | Rail Transportation | 5 |
Livestock Ranches | Refrigerated Rail Cars | 1 |
Pop demand
| Need | Weight | Competing goods (weight) |
|---|---|---|
| Communication · default | 1 | Telephones (2) |
| Free Movement · default | 1 | Automobiles (1.25) |
Quantities are per building level at full employment · weights steer pop spending between substitute goods
Transportation