Extraction ยท Mines Requires Shaft Mining
Mining Equipment
| Production method | Requires | Inputs | Outputs | Jobs | Net ยฃ / level |
|---|---|---|---|---|---|
Picks and Shovels | โ | Tools5 | Coal25 | Shopkeepers 500 Laborers 4500 | +550 |
Atmospheric Engine Pump | Atmospheric Engine | Tools10 | Coal40 | Shopkeepers 500 Laborers 3750 Machinists 500 Engineers 250 | +800 |
Condensing Engine Pump | Water-tube Boiler | Tools15 | Coal60 | Shopkeepers 500 Laborers 3000 Machinists 1000 Engineers 500 | +1200 |
Diesel Pump | Compression Ignition | Tools15 Oil5 | Coal90 | Shopkeepers 500 Laborers 2250 Machinists 1500 Engineers 750 | +1900 |
Explosives
| Production method | Requires | Inputs | Outputs | Jobs | Net ยฃ / level |
|---|---|---|---|---|---|
Manual Drilling | โ | โ | โ | โ | โ |
Nitroglycerin | Nitroglycerin | Explosives5 | Coal15 | Engineers 250 | +200 |
Dynamite | Dynamite | Explosives10 | Coal25 | Engineers 250 | +250 |
Steam Automation
Train Automation
| Production method | Requires | Inputs | Outputs | Jobs | Net ยฃ / level |
|---|---|---|---|---|---|
Road Carts | โ | โ | โ | โ | โ |
Rail Transportation | Railways | Transportation5 | โ | Laborers -1000 | -150 |
Quantities are per building level at full employment ยท net uses base prices and counts flat lines only (percentage lines depend on the building's other methods)
Coal Mines
Picks and Shovels 

Atmospheric Engine Pump
Condensing Engine Pump
Diesel Pump 
Manual Drilling
Nitroglycerin 
Dynamite
Hand Cranked Crane
Steam Donkey 
Road Carts
Rail Transportation 