Manufacturing Industries ยท Light Industries Requires Manufacturies
Base
| Production method | Requires | Inputs | Outputs | Jobs | Net ยฃ / level |
|---|---|---|---|---|---|
Handsewn Clothes | โ | Fabric40 | Clothes45 | Shopkeepers 500 Laborers 4500 | +550 |
Dye Workshops | Lathe | Fabric40 Dye5 | Clothes60 | Shopkeepers 500 Laborers 4000 Machinists 500 | +800 |
Sewing Machines | Mechanized Workshops | Fabric60 Dye10 Tools5 | Clothes100 | Shopkeepers 500 Laborers 3500 Machinists 750 Engineers 250 | +1200 |
Electric Sewing Machines | Electrical Capacitors | Fabric60 Dye20 Tools10 Electricity10 | Clothes140 | Shopkeepers 500 Laborers 3000 Machinists 1000 Engineers 500 | +1500 |
Luxury Production
| Production method | Requires | Inputs | Outputs | Jobs | Net ยฃ / level |
|---|---|---|---|---|---|
Prioritize Non-Luxury Clothing | โ | โ | โ | โ | โ |
Craftsman Sewing | โ | Silk15 Fabric-15 | Luxury Clothes30 Clothes-30 | Shopkeepers 500 | +600 |
Elastics | Vulcanization , Sewing Machines , Electric Sewing Machines | Silk35 Rubber10 Fabric-35 | Luxury Clothes70 Clothes-70 | Shopkeepers 1000 | +1000 |
Automation
| Production method | Requires | Inputs | Outputs | Jobs | Net ยฃ / level |
|---|---|---|---|---|---|
Traditional Looms | โ | โ | โ | โ | โ |
Mechanized Looms | Mechanized Workshops , not Industry Banned | Tools5 | โ | Laborers -1500 | -200 |
Automatic Power Looms | Electrical Capacitors , not Industry Banned | Electricity10 Tools5 | โ | Laborers -2500 | -500 |
Quantities are per building level at full employment ยท net uses base prices and counts flat lines only (percentage lines depend on the building's other methods)
Textile Mills
Handsewn Clothes 

Dye Workshops 
Sewing Machines 
Electric Sewing Machines 
Prioritize Non-Luxury Clothing
Craftsman Sewing 

Elastics 
Traditional Looms
Mechanized Looms
Automatic Power Looms