Manufacturing Industries ยท Light Industries Requires Manufacturies
Base
| Production method | Requires | Inputs | Outputs | Jobs | Net ยฃ / level |
|---|---|---|---|---|---|
Crude Tools | โ | Wood30 | Tools30 | Shopkeepers 500 Laborers 4500 | +600 |
Wrought Iron Tools | Steelworking | Wood30 Iron20 | Tools60 | Shopkeepers 500 Laborers 4000 Machinists 500 | +1000 |
Steel Tools | Mechanical Tools | Wood30 Steel20 | Tools80 | Shopkeepers 500 Laborers 3500 Machinists 500 Engineers 500 | +1600 |
Machined Steel Tools | Vulcanization | Steel30 Rubber10 | Tools110 | Shopkeepers 500 Laborers 3000 Machinists 1000 Engineers 500 | +2500 |
Automation
| Production method | Requires | Inputs | Outputs | Jobs | Net ยฃ / level |
|---|---|---|---|---|---|
Hand Assembly | โ | โ | โ | โ | โ |
Water-tube Boiler | Water-tube Boiler , not Industry Banned | Coal10 | โ | Laborers -1500 | -300 |
Rotary Valve Engine | Rotary Valve Engine , not Industry Banned | Coal15 | โ | Laborers -2000 | -450 |
Assembly Lines | Conveyors , not Industry Banned | Oil10 Electricity5 | โ | Laborers -3000 | -550 |
Quantities are per building level at full employment ยท net uses base prices and counts flat lines only (percentage lines depend on the building's other methods)
Tooling Workshops
Crude Tools 

Wrought Iron Tools 
Steel Tools 
Machined Steel Tools 
Hand Assembly
Water-tube Boiler 
Rotary Valve Engine
Assembly Lines 
