Agriculture ยท Staple Crops rural Requires Enclosure
Base
| Production method | Requires | Inputs | Outputs | Jobs | Net ยฃ / level |
|---|---|---|---|---|---|
Simple Farming | โ | โ | Grain35 | Laborers 8000 Farmers 2000 | +700 |
Fish Fertilizers | Japan | Fish10 | Grain45 | Laborers 8000 Farmers 2000 | +700 |
Soil-Enriching Farming | Intensive Agriculture | Fertilizer10 | Grain50 | Laborers 7000 Farmers 3000 | +700 |
Fertilizers | Improved Fertilizer | Fertilizer20 | Grain75 | Laborers 6000 Farmers 4000 | +900 |
Chemical Fertilizers | Nitrogen Fixation | Fertilizer30 | Grain100 | Laborers 5000 Farmers 5000 | +1100 |
Secondary
Harvesting Process
Quantities are per building level at full employment ยท net uses base prices and counts flat lines only (percentage lines depend on the building's other methods)
Rice Farms
Simple Farming 
Fish Fertilizers 
Soil-Enriching Farming 
Fertilizers
Chemical Fertilizers
Maintain Single Crop
Fig Orchards 

Ox-Powered Plows
Harvesting Tools 
Steam-Powered Thresher Machines 