staple Obsession chance 50% Prestige factor 3 Trade quantity 12 Convoy cost ×0.15
Produced by
| Building | Production method | Output / level |
|---|---|---|
Fishing Wharves | Steam Trawlers | 100 |
| Fishing Trawlers | 50 | |
| Simple Fishing | 25 | |
Subsistence Fishing Villages | Basic Production | 1 |
| No Home Workshops | 0.5 | |
| Serfdom | 0.5 |
Used by
| Building | Production method | Input / level |
|---|---|---|
Food Industries | Canned Fish | 30 |
| Vacuum Packaging | 30 | |
| Efficient Canning Practices | 30 | |
Rice Farms | Fish Fertilizers | 10 |
Wheat Farms | Fish Fertilizers | 5 |
Pop demand
Quantities are per building level at full employment · weights steer pop spending between substitute goods
Fish