luxury Obsession chance 100% Prestige factor 4 Trade quantity 8 Convoy cost ×0.5
Produced by
| Building | Production method | Output / level |
|---|---|---|
Livestock Ranches | Mechanized Slaughterhouses | 35 |
| Slaughterhouses | 25 | |
| Butchering Tools | 15 | |
| Open Air Stockyards | 10 | |
Whaling Stations | Steam-Powered Whalers | 20 |
| Whaling Fleet | 10 | |
| Simple Whaling | 5 | |
Subsistence Pastures | Basic Production | 0.5 |
| No Home Workshops | 0.33 | |
| Serfdom | 0.33 |
Used by
| Building | Production method | Input / level |
|---|---|---|
Food Industries | Canned Meat | 20 |
| Vacuum Packaging | 20 | |
| Efficient Canning Practices | 20 |
Pop demand
Quantities are per building level at full employment · weights steer pop spending between substitute goods
Meat