staple
Produced by
| Building | Production method | Output / level |
|---|---|---|
Urban Center | Arcades | 30 |
| Covered Markets | 25 | |
| Market Squares | 20 | |
| Market Stalls | 15 | |
| Electric Streetlights | 10 | |
| Gas Streetlights | 5 | |
Subsistence Rice Paddies | Basic Production | 1 |
Subsistence Farms | Basic Production | 0.5 |
Subsistence Fishing Villages | Basic Production | 0.5 |
Subsistence Orchards | Basic Production | 0.5 |
Subsistence Pastures | Basic Production | 0.5 |
Used by
No production method consumes Services.
Pop demand
| Need | Weight | Competing goods (weight) |
|---|---|---|
| Leisure · default | 0.1 | Fine Art (4), Small Arms (0.75), Aeroplanes (1), Automobiles (1), Radios (1), Opium (0.5), Clippers (1), Steamers (0.75) |
| Services · default | 1 |
Quantities are per building level at full employment · weights steer pop spending between substitute goods
Services