Split in 1836 between Gojjam 891,000 (30%) · Begemder 750,720 (26%) · Tigray 648,719 (22%) · Qwara 585,520 (20%) · Aussa 67,554 (2%) Homeland of Oromo, Amhara, Tigray, Afar Traits Malaria
Produced in 1836
Gross output per week at full staffing, at 1836 levels and methods.
Buildings at game start
| Building | Levels | Owner | Active production methods |
|---|---|---|---|
Barracks | 20 | GJM | No Organized Training |
Barracks | 16 | QWR | No Organized Training |
Barracks | 15 | TGR | No Organized Training |
Barracks | 14 | BGM | No Organized Training |
Barracks | 2 | AWS | No Organized Training |
Livestock Ranches | 2 | BGM | Open Air Stockyards · Sheep Ranch · Standard Fences · Unrefrigerated |
Livestock Ranches | 2 | TGR | Open Air Stockyards · Sheep Ranch · Standard Fences · Unrefrigerated |
Livestock Ranches | 1 | QWR | Open Air Stockyards · Sheep Ranch · Standard Fences · Unrefrigerated |
Livestock Ranches | 1 | AWS | Open Air Stockyards · Sheep Ranch · Standard Fences · Unrefrigerated |
Livestock Ranches | 1 | GJM | Open Air Stockyards · Sheep Ranch · Standard Fences · Unrefrigerated |
Millet Farms | 1 | BGM | Simple Farming · Maintain Single Crop · Ox-Powered Plows |
Millet Farms | 1 | QWR | Simple Farming · Maintain Single Crop · Ox-Powered Plows |
Millet Farms | 1 | TGR | Simple Farming · Maintain Single Crop · Ox-Powered Plows |
Millet Farms | 1 | GJM | Simple Farming · Maintain Single Crop · Ox-Powered Plows |
Tobacco Plantations | 1 | BGM | Basic Production · Road Carts |
Tobacco Plantations | 1 | QWR | Basic Production · Road Carts |
Tobacco Plantations | 1 | TGR | Basic Production · Road Carts |
Tobacco Plantations | 1 | GJM | Basic Production · Road Carts |
Population
Cultures
Religions
1836 setup · the religion split counts only pops that name one; the rest follow their culture's.
Resource potential
Extraction caps
Split state · figures are the whole state's; caps divide between owners by province share.
Undiscovered
1836 setup files · output is those buildings' activated methods at their starting levels · per state region · all locations · resource map